OSP - All classify message in DB
Il y a 3401 messages d'experts à propos de l'IA
| @attninaction @tyrell_turing @KordingLab @PsychScientists @andpru @neuro_data @jpillowtime @neurograce Totally cool with formalising the word. Just don’t change it into something else (like causality), and don’t make definitions that make our lives harder (because they can’t be tested). | 2021-02-16 18:10:53 |
| RT @BIO_Qc: Le Québec et le Canada possèdent toute l'expertise nécessaire au développement et à la production de vaccin: il faut juste un… | 2021-02-16 18:07:14 |
| RT @SuryaGanguli: 1/ New preprint: | 2021-02-16 18:06:39 |
| RT @Montreal_AI: NeRF−−: Neural Radiance Fields Without Known Camera Parameters Wang et al.: https://t.co/3dqimYovSY #ArtificialIntellige… | 2021-02-16 18:04:57 |
| RT @lacymjohnson: wait... are you actually telling me that 4m people in texas are freezing in their houses this morning because utilities w… | 2021-02-16 18:00:21 |
| It is. It’s beyond disturbing what they have been doing to Meg and the entire team. It’s like they want to double down on what they did to me. https://t.co/uozGbQZtBG | 2021-02-16 17:55:44 |
| RT @mer__edith: After firing @timnitGebru + @RealAbril + nurturing a racist and toxic culture, Google has the paternalistic AUDACITY to imp… | 2021-02-16 17:53:33 |
| https://t.co/5i3Hl1Unfq | 2021-02-16 17:53:11 |
| Nah. We’re just below the bar and need more “training.” https://t.co/vcdgx16mRk | 2021-02-16 17:53:06 |
| RT @itsafronomics: If you're not going to hire us, then why invest in | 2021-02-16 17:52:13 |
| RT @cephaloponderer: Entering week 5 of my manager being locked out of work and week 11 of gaslighting, misinformation spread, and zero acc… | 2021-02-16 17:51:38 |
| RT @emilymbender: Meanwhile, all the way back in early December, @GoogleWalkout laid out the path that @Google should have taken, to make t… | 2021-02-16 17:51:26 |
| RT @emilymbender: This is awful -- awful for Meg, awful for Timnit, awful for their team, and awful for all of us. Meg and Timnit and their… | 2021-02-16 17:51:22 |
| RT @emilymbender: And instead of following that clearly articulated path, @Google is promising to | 2021-02-16 17:51:09 |
| RT @garnettachieng: the tech + society resource list i was compiling is here it's not done yet, but so far it has: -open access books -co… | 2021-02-16 17:49:31 |
| On a related front, @NatureNV today on antibodies (anti-spike, Fc domain) in patients with severe covid-19 that inhibit expression of interferon-related genes https://t.co/DpDcD9U98w by @mgentili_ @broadinstitute | 2021-02-16 17:48:16 |
| https://t.co/SplzXtKSyg https://t.co/6gyxpgiu5Y | 2021-02-16 17:47:00 |
| RT @Livrenoirmedia: | 2021-02-16 17:45:17 |
| RT @Livrenoirmedia: | 2021-02-16 17:45:12 |
| RT @KordingLab: The @neuromatch conference paper is finally out: https://t.co/F4LNB1XzPm We learned so much! | 2021-02-16 17:42:57 |
| RT @Montreal_AI: Bayesian Neural Network Priors Revisited Fortuin et al.: https://t.co/T6OO7XETIs #Bayesian #MachineLearning #NeuralNetwo… | 2021-02-16 17:32:45 |
| RT @MelMitchell1: Good article on AI ethics from @NewYorker : https://t.co/S1XW3p3fmv | 2021-02-16 17:32:37 |
| RT @hirragilani: Another great Law & | 2021-02-16 17:32:07 |
| RT @tydsh: Our work https://t.co/NeasPSMKcb analyzes SSL with linear predictor w/o neg pairs. It analytically explains how w decay, predict… | 2021-02-16 17:31:59 |
| RT @madlag: First glimpse of the upcoming Block Sparse Pruning release: 2.44x faster-than-BERT SQuAd v1 network on GPU, with a F1 drop of 0… | 2021-02-16 17:31:54 |
| RT @Montreal_AI: TransGAN: Two Transformers Can Make One Strong GAN Jiang et al.: https://t.co/OmD5k2Vs43 #Transformers #GenerativeAdvers… | 2021-02-16 17:31:49 |
| Very cool idea. I do love the idea that the phylogenetic history of predictive learning in the brain is via energy minimisation cost functions. https://t.co/CzjxbsSV9f | 2021-02-16 17:29:06 |
| RT @tbh4justice: FBI arrests BLM protester, claiming his social media posts show he is “on a path to radicalization”. A judge determined h… | 2021-02-16 17:28:48 |
| Good advice for any field of science https://t.co/HeUoXfVNnA | 2021-02-16 17:28:39 |
| RT @TimKietzmann: New preprint alert! We show that predictive coding is an emergent property of input-driven RNNs trained to be energy effi… | 2021-02-16 17:26:24 |
| @RogerGrosse Awesome, congrats Roger! | 2021-02-16 17:26:04 |
| @sydneypadua https://t.co/QDedjglxpV | 2021-02-16 17:20:37 |
| On this day in 1636, some tulip bulbs surged to over 4,000 florins each. https://t.co/J7hi0tZyPo | 2021-02-16 17:19:41 |
| Something is happening in ATL https://t.co/N3euKSnFC2 | 2021-02-16 17:09:00 |
| A report of abnormal eye findings by magnetic resonance imaging in 9 patients with severe covid-19, all with nodules in the macular region, representing 7% of a retrospective consecutive series https://t.co/S7fCoepokg @radiology_rsna https://t.co/b6dAOTHpht | 2021-02-16 17:06:27 |
| RT @FAccTConference: ACM FAccT 2021 was slated to take place in Toronto, Canada. However, due to the ongoing COVID pandemic, it will be hel… | 2021-02-16 17:02:40 |
| RT @vardi: Rice in snow (via @danwallach) https://t.co/oZGPC1HQA2 | 2021-02-16 17:00:25 |
| RT @vincefort: Have you ever wondered whether isotropic Gaussian priors are good enough for your Bayesian neural network weights? They are… | 2021-02-16 17:00:03 |
| @jacobmbuckman @cinjoncin @timnitGebru @mmitchell_ai That seems really implausible to me and I'll need to read some of your work to try to understand where you're coming from. Don't have time to do such additional reading in the next couple of weeks, alas. | 2021-02-16 16:59:35 |
| RT @FrankNoeBerlin: Online workshop on protein dynamics coming up April 26-28. Awesome speakers including @RommieAmaro @LindorffLarsen @gde… | 2021-02-16 16:58:40 |
| RT @tunguz: I took a A100 for a quick spin. These numbers are insane! I trained a single XGBoost model on the Porto Seguro data. Training o… | 2021-02-16 16:58:25 |
| RT @ziruiwang_ox: Check out NeRF--: NeRF without camera parameters! We show that camera poses, intrinsics and NeRF can be jointly optimised… | 2021-02-16 16:57:42 |
| RT @qlhoest: Introducing Datasets v1.3.0! 600+ datasets 400+ languages load in one line of Python and with no RAM limitations With… | 2021-02-16 16:57:34 |
| It can often be very challenging for people with #LongCovid to get back to work https://t.co/ZejuyCA0Xl by @krithikavaragur https://t.co/AQyS3remuX | 2021-02-16 16:55:46 |
| Gentle sunrise. https://t.co/cQUN5t84rz | 2021-02-16 16:54:23 |
| RT @FAccTConference: ACM FAccT 2021 was slated to take place in Toronto, Canada. However, due to the ongoing COVID pandemic, it will be hel… | 2021-02-16 16:52:17 |
| @jacobmbuckman @cinjoncin @timnitGebru @mmitchell_ai And | 2021-02-16 16:51:24 |
| @jacobmbuckman @cinjoncin @timnitGebru @mmitchell_ai But there's space between | 2021-02-16 16:50:18 |
| @fisseha_tegegn | 2021-02-16 16:50:13 |
| 2021-02-16 16:49:50 |
| RT @JWhitehurst: The #climate crisis is one of the most pressing issues of our time. Today, @IBM committed to net zero greenhouse gas emiss… | 2021-02-16 16:49:15 |
| @jacobmbuckman @cinjoncin @timnitGebru @mmitchell_ai Thanks for the flag. So: I think we might be talking past each other here. There is no such thing as a fully debiased dataset, and I don't think any of the Stochastic Parrots authors would say there is. > | 2021-02-16 16:49:12 |
| RT @shoniquaroach: Confinement, Interiority, Black Feminist Study: @TheBlackSchlr Forum on Angela Davis’s “Reflections” at 50. Beautiful… | 2021-02-16 16:48:27 |
| Good article on AI ethics from @NewYorker : https://t.co/S1XW3p3fmv | 2021-02-16 16:46:32 |
| Ditto also the Atlantic’s Gulf Stream... https://t.co/Kmn4cTKX33 | 2021-02-16 16:45:54 |
| Everything you want to know on the 3 major #SARSCoV2 variants in 1 page! by @13pt and @carlzimmer @NYTScience https://t.co/m5N6X8Fx5b | 2021-02-16 16:42:52 |
| Question: How many will @google hire? https://t.co/fQfDjKY2eI | 2021-02-16 16:39:05 |
| @malk_zameth that or i bang my head on my desk constantly | 2021-02-16 16:31:26 |
| welp, I'm in danger of becoming that asshole that drops their work at every meeting | 2021-02-16 16:26:27 |
| @Iwillleavenow | 2021-02-16 16:22:35 |
| @Tesla Covered in snow & | 2021-02-16 16:18:55 |
| RT @vinayprabhu: (2/n) The hagiography of Google's researchers who have peddled peer-reviewed papers based on these opaque datasets reads l… | 2021-02-16 16:18:02 |
| RT @vinayprabhu: A on some of the worries that @Abebab & | 2021-02-16 16:17:44 |
| Remember this: — Not every software-intensive system is web centric. — Not every web centric system requires elastic scaling | 2021-02-16 16:11:54 |
| @cz_binance @MansourShahrokh There will definitely be a MarsCoin! | 2021-02-16 16:09:19 |
| Il faut ouvrir les restaurants aux vaccinés ! https://t.co/mGdhEokMIT | 2021-02-16 16:05:29 |
| @itsALLrisky Sounds like it is | 2021-02-16 16:05:20 |
| RT @Tesla: Winter at Giga Texas https://t.co/eqL8lPICKe | 2021-02-16 16:00:45 |
| RT @veenadubal: This is a good one...especially if you want to hear the ridiculous things that bosses say about organizing workers! | 2021-02-16 16:00:34 |
| RT @Babak_Taati: | 2021-02-16 15:59:22 |
| @cian_neuro I'm okay with it... It is indeed a reflection of the reality of biological measurements, IMO. | 2021-02-16 15:58:13 |
| @csicsko @QuinnyPig (Waves to @QuinnyPig) | 2021-02-16 15:57:44 |
| @chrisworthmaui Yep | 2021-02-16 15:56:41 |
| @jsnover @unimelb @CAIDE_UoM Image classification can be considered a form of inductive reasoning. | 2021-02-16 15:56:09 |
| RT @UofMAfrica: | 2021-02-16 15:48:48 |
| @dmckenzie001 @jenniferdoleac @PHuenermund @causalinf I like your survey of the confusion in the matching arena, but not the | 2021-02-16 15:48:08 |
| @SashaMTL His sister's name is Euler. I can't claim credit though: they're really my son's cats, and he named them (when they were kittens and he was 11). | 2021-02-16 15:47:36 |
| @nicktfranklin Congrats Nick!!! Look forward to hearing more :) | 2021-02-16 15:45:46 |
| RT @hypervisible: Good thread. | 2021-02-16 15:41:05 |
| @jeffbigham @dkaushik96 Now you’re thinking with portals! https://t.co/ebpL3OBrfT | 2021-02-16 15:29:00 |
| @ChrKroer I didn't read it as meaning you should _only_ do short one-offs. Just that he desires to much more easily do occasional quick one-offs this way. | 2021-02-16 15:26:13 |
| RT @hankgreen: Thank you to everyone who has changed their behavior and made sacrifices to turn this around. | 2021-02-16 15:23:28 |
| @dkaushik96 @jeffbigham I’m going to patent a system that uses a drone to bring cars to delivery packages | 2021-02-16 15:21:01 |
| @Julian_Krag @AthertonKD Likely just laying claim to things just in case | 2021-02-16 15:20:20 |
| Êtes vous favorable à l’ouverture des restaurants aux citoyens vaccinés ayant reçu les deux injections ? Note : j’y suis favorable et pas seulement parce que j’ai la chance d’être vacciné ! | 2021-02-16 15:15:30 |
| RT @maiheurem: Very excited to share that the project I worked on during my internship @DeepMind got awarded a Distinguished Paper Award @R… | 2021-02-16 15:11:42 |
| RT @mer__edith: After firing @timnitGebru + @RealAbril + nurturing a racist and toxic culture, Google has the paternalistic AUDACITY to imp… | 2021-02-16 15:09:24 |
| RT @fchollet: The quickest way to lose the ability to do something is to stop believing you can do it. | 2021-02-16 15:06:02 |
| RT @maxplanckpress: Are you ready for Feb. 18? Here’s everything you need for #CountdownToMars @NASAPersevere Toolkit: https://t.co/Y1r… | 2021-02-16 15:04:15 |
| About 50,000 cases can probably be traced back to a single individual in attendance https://t.co/3aqlTg4quj https://t.co/gwvz6FAm0h | 2021-02-16 15:03:45 |
| After firing @timnitGebru + @RealAbril + nurturing a racist and toxic culture, Google has the paternalistic AUDACITY to imply | 2021-02-16 15:02:19 |
| RT @giannis_daras: New paper: | 2021-02-16 15:00:57 |
| @AlexKontorovich @juliagalef They were still going when I walked by again several hours later. Forever endeared me. | 2021-02-16 14:59:08 |
| @AlexKontorovich @juliagalef :-). I once saw a different Fields medallist leave a lecture early. Next day I happened to be in the hall outside the lecturer's office when said medallist knocked on the door & | 2021-02-16 14:58:47 |
| RT @togelius: The Piaggio P.180, beloved by deep learning enthusiasts because it has backprop https://t.co/jWsdDEDI8Z | 2021-02-16 14:57:51 |
| RT @FadaduSudeep: @ParikPatelCFA Highly recommend “rebooting AI” by @GaryMarcus and Ernest Davis. It reflects the current state of the AI a… | 2021-02-16 14:57:05 |
| Do what now? | 2021-02-16 14:56:53 |
| We called it the | 2021-02-16 14:56:25 |
| RT @paperswithcode: Introducing...Papers with Libraries! We are now indexing ML libraries from the community. We start with the amazing T… | 2021-02-16 14:55:39 |
| @juliagalef Thanks for the clarification! | 2021-02-16 14:54:34 |
| RT @page_gould: When you are using multilevel models to analyze data, you may come across a warning, “The Hessian Matrix is not Positive de… | 2021-02-16 14:50:45 |
| La France a vacciné 30 fois moins vite qu’Israël C’est un triste échec https://t.co/O6YOxzq3bG | 2021-02-16 14:49:27 |
| @juliagalef Curious why you tolerate it? It seems to me like life is too short to spend on often-rude people. For one thing, I find it corrupting - I notice if I spend time with rude or mean people I'm more likely to be rude or mean later. I really want to avoid that! | 2021-02-16 14:47:55 |
| RT @techwontsaveus: Amsterdam has ruled Deliveroo drivers are employees. It will be interesting to see where things go after this decision.… | 2021-02-16 14:36:23 |
| Danielle reminding us (again) that we can and should do better at elevating awareness of the plight of the trans community in academia. Especially because some academics *actively promote* transphobia. https://t.co/njdmfAPoPN | 2021-02-16 14:34:36 |
| Something about cats playing with and tangling strings? | 2021-02-16 14:34:02 |
| There's a joke to be made here about guarded strings but its 630am here in Seattle so I can't quite put it together. | 2021-02-16 14:32:30 |
| @timmytimmytim Thanks dark corners of the internet! | 2021-02-16 14:31:41 |
| Euclid put his paw on my keyboard just before the #SCiL2021 talk playback glitched but I swear that has nothing to do with it. | 2021-02-16 14:31:21 |
| RT @JL7508: Revoir @dr_l_alexandre pointer, à partir de l'exemple de la politique de la ville, le défi général auquel va être confronté l'E… | 2021-02-16 14:25:44 |
| What it was like to be on the FDA Commissioner's kitchen cabinet during the pandemic https://t.co/jyrwzBj5Qz by @PoliticsReid @thehill w/ @mtosterholm @PeterHotez Peggy Hamburg @DrBGellin @RLBerkelman @drpennyheaton @SteveFDA | 2021-02-16 14:20:49 |
| RT @MasakhaneNLP: Thanks @davegershgorn for bringing attention to such an important topic. And thanks for the shout-out https://t.co… | 2021-02-16 14:20:28 |
| RT @emnlpmeeting: The call for demo papers at EMNLP 2021 is out! https://t.co/o4gIhx4ett | 2021-02-16 14:10:28 |
| RT @LCI: #Poissy #Trappes. @dr_l_alexandre : | 2021-02-16 14:06:39 |
| RT @LCI: #VaccinationCovid. @dr_l_alexandre : | 2021-02-16 14:05:51 |
| @Sakiera_Hudson I prefer treadmills and outdoors biking to stationary bikes so I get it. Have you tried their strength training or yoga or walking sessions on your off days? It's personal preference but IMO easy to do a 20 min strength in between meetings. Not much sweat, but muscles help :) | 2021-02-16 14:05:01 |
| This subreddit is a wonderful resource for people teaching sensation & | 2021-02-16 14:02:53 |
| RT @LCI: Voyages, restaurants : priorité aux vaccinés ? @dr_l_alexandre : | 2021-02-16 14:01:56 |
| The best in world news https://t.co/2AYnMZYp5V by @DovLieber https://t.co/7uE94xUUaT | 2021-02-16 13:57:39 |
| RT @JenMsft: My brain refuses to believe there are 4 people in this photo https://t.co/GOwglY3vyw | 2021-02-16 13:55:33 |
| @thomasforth I guess you could have said that your tweet was | 2021-02-16 13:53:09 |
| Our first line of defense against covid-19—innate immunity—authoritatively reviewed. A real tour de force! New @CellCellPress by @JoLSchultze and @AschenbrennerAC @LabSchultze @UniBonn https://t.co/k7a2VgRcsi https://t.co/UPmAwqtdGe | 2021-02-16 13:48:54 |
| @Avis Thank you. | 2021-02-16 13:23:49 |
| @willlowthewhisp Quite. I wouldn't want to have been speaking after him on the program. It'd be a little anti-climactic: | 2021-02-16 13:22:10 |
| RT @meganakpeters: this beautiful, massive description of the content from @neuromatch Academy in summer 2020 is now up on OSF! special tha… | 2021-02-16 12:44:57 |
| RT @wiebketous: Just rewatched @shakir_za's NeurIPS 2020 presentation on surveys and writing in ML. Thank you for emphasising and expressin… | 2021-02-16 12:41:54 |
| RT @onucharlesc: We have internship positions available at @ubenwa_ai for people interested in using machine learning to tackle infant heal… | 2021-02-16 12:41:24 |
| @EllaBatty @TBBake @KordingLab @jpillowtime @neuro_data @behrenstimb @neurograce Exactly! | 2021-02-16 12:41:23 |
| Of interest is the sizable gap between the top four and the rest of the world. Our global village is acting like it ain't a village. https://t.co/dpCnHUjVOv | 2021-02-16 12:34:51 |
| @TBBake @KordingLab @jpillowtime @neuro_data @behrenstimb @neurograce Since my response is word by word the same as Lindsay’s, I’ll just leave hers here. https://t.co/98desqNGOu | 2021-02-16 12:22:45 |
| @jamesagreenleaf Neither is remotely this. | 2021-02-16 12:13:52 |
| @neurograce @TBBake @neuro_data @KordingLab @jpillowtime @behrenstimb @_MiguelHernan https://t.co/5RIIXRgjan | 2021-02-16 12:10:37 |
| RT @ProfAlang: Call with an organization that invited me to talk about anti-racism in higher ed: While they’re looking forward, they ask th… | 2021-02-16 12:07:23 |
| RT @maiheurem: Very excited to share that the project I worked on during my internship @DeepMind got awarded a Distinguished Paper Award @R… | 2021-02-16 12:01:47 |
| RT @RavenclawSoc23: This is me, and so many academics I know (credit @masondenverr ) https://t.co/59SpmYk1EQ | 2021-02-16 11:59:23 |
| RT @MogensAgerbo: | 2021-02-16 11:45:04 |
| Regardez la mise en orbite de 60 satellites par @SpaceX de @elonmusk C’est FASCINANT ! Vive le progrès comme dirait @nbouzou https://t.co/93p9yBhbvk | 2021-02-16 11:16:17 |
| @froztbyte I chose happiness and took the canned EF | 2021-02-16 10:26:43 |
| @froztbyte you definitely should. I wouldn't be functioning otherwise | 2021-02-16 10:18:10 |
| RT @yetudada: It's called accountability culture, and this will happen as long as racism persists. If you want to stop it, then stop the ra… | 2021-02-16 10:11:13 |
| RT @maiheurem: Very excited to share that the project I worked on during my internship @DeepMind got awarded a Distinguished Paper Award @R… | 2021-02-16 10:08:15 |
| RT @JMateosGarcia: The principle of requisite variety suggests that ML systems can't grasp social realities that are relational, complex an… | 2021-02-16 09:49:38 |
| @deenashakir OMG .. having that discussion with my kids about this! Skinny jeans have to go apparently and so does the side part (and this emoji too!) | 2021-02-16 08:57:40 |
| @deenashakir that reminds me of our summers in Cairo when I was a kid .. water cuts used to happen at my grandma’s house and she would do just that - boiling water in big pots! | 2021-02-16 08:41:39 |
| RT @sarahookr: Yesterday, I ended up in a debate where the position was | 2021-02-16 08:30:05 |
| @mmitchell_ai @timnitGebru Sending endless energy & You're both my heroes. Thank you for fighting systems. It feels like the needle doesn't move, but I promise it's moved in strides | 2021-02-16 08:04:27 |
| RT @mmitchell_ai: Gday world. Entering week 5 of being locked out of work after witnessing something very wrong, wrought by my superiors,… | 2021-02-16 08:00:29 |
| RT @riggaroo: We are still hiring for a few open Android positions at @Over. The work is challenging and fun and I'd love it if you conside… | 2021-02-16 07:57:05 |
| RT @jackclarkSF: So when Google inevitably has to disclose more details about JFT and tries to make a big song and dance about its work on… | 2021-02-16 07:52:37 |
| RT @jackclarkSF: two of the world experts in documenting models and their underlying datasets work(ed) on Google's Ethical AI team - @timni… | 2021-02-16 07:52:30 |
| RT @jackclarkSF: It's ironic to me that more and more of Google's papers reference JFT, a secret in-house image dataset. JFT is going to be… | 2021-02-16 07:52:27 |
| RT @PeterKokNeuro: Amazing combination of 7T fMRI and rodent electrophys by @HelenCBarron et al., on the role of the hippocampus in inferen… | 2021-02-16 07:39:38 |
| @thebellman @mattl33 @mkapor It’s a good start. | 2021-02-16 07:35:13 |
| RT @rcalo: It's been decades, but it's time to revisit space law's accounting of the public interest. This company and others are putting h… | 2021-02-16 07:33:23 |
| RT @ak92501: TransGAN: Two Transformers Can Make One Strong GAN pdf: https://t.co/EUTkjaEvF4 abs: https://t.co/vRTwLMNDPm github: https://t… | 2021-02-16 07:31:55 |
| @manuelbaltieri @PsychScientists @andpru @neuro_data @KordingLab @jpillowtime @neurograce Is this really the essence of this whole debate? If so I’m out :). For me a footprint is a representation. The fact that somebody might see it is enough. No intention or actual seeing required. | 2021-02-16 07:11:23 |
| @criticalneuro @TBBake @KordingLab @jpillowtime @neuro_data @neurograce | 2021-02-16 06:58:50 |
| @unimelb @CAIDE_UoM It’s not a perfect test | 2021-02-16 06:53:27 |
| RT @Grady_Booch: @unimelb @CAIDE_UoM My litmus test: an AI is a system that reasons and that learns. If one or both of these elements is m… | 2021-02-16 06:52:57 |
| @unimelb @CAIDE_UoM My litmus test: an AI is a system that reasons and that learns. If one or both of these elements is missing, it’s not an AI. | 2021-02-16 06:52:47 |
| @TBBake @tyrell_turing @KordingLab @PsychScientists @andpru @neuro_data @jpillowtime @neurograce Can I ask that if you choose to police our language you give some consideration to what definitions are useful to us, on top of philosophical considerations? Definitions that can never be disproven (like is it causal for some unspecified behaviour) are not useful. | 2021-02-16 06:39:57 |
| @manuelbaltieri @PsychScientists @andpru @neuro_data @KordingLab @jpillowtime @neurograce Q is some neurons. P is the pattern of their activities. R is still the real house. There is no S required in either example. | 2021-02-16 06:29:23 |
| RT @ebelee_: Me: *Does research, buys expensive skin care products, establish a routine...” Hormones: lol that’s cute, anyway as I was say… | 2021-02-16 06:26:40 |
| @BobCalco Defending America’s western border. | 2021-02-16 05:35:17 |
| @BrianTHeligman Sounds like it succeeded! I can't imagine she wrote it other than to make people very uncomfortable. I think of it very often. | 2021-02-16 05:22:42 |
| @MatjazLeonardis Great questions! How is scarcity managed is a good one, too, I think. | 2021-02-16 05:21:45 |
| @DrugGovoruna Ah, thanks. | 2021-02-16 05:17:53 |
| Incidentally, there is a striking novella by Ursula K. Le Guin, | 2021-02-16 05:16:29 |
| RT @CarlDoersch: Just in time for NeurIPS, we've released code for CrossTransformers https://t.co/hIyH5jDjMl into the main Meta-Dataset rep… | 2021-02-16 05:14:59 |
| @BrennanChant @SpaceX Yeah. Active fairing half recovered though. | 2021-02-16 05:14:49 |
| RT @KaliTessera: Excited to present my first preprint - | 2021-02-16 05:14:48 |
| RT @gslaller: @ilyasut Do I smell gpt4? | 2021-02-16 05:12:29 |
| RT @ilyasut: It helps to dream about ML | 2021-02-16 05:11:57 |
| A useful clarification: https://t.co/8tRMY55jrU | 2021-02-16 05:11:11 |
| RT @dancherp: After working on programming languages (PL) for machine learning (ML) for a few years: I’m super excited to switch gears to… | 2021-02-16 05:10:37 |
| RT @SpaceX: Deployment of 60 Starlink satellites confirmed https://t.co/apZ7oTOvNk | 2021-02-16 05:10:20 |
| @kcimc Interesting post! Thanks for sharing! | 2021-02-16 05:09:45 |
| @pixel Indeed | 2021-02-16 05:06:10 |
| @DrugGovoruna Sounds completely unrelated. | 2021-02-16 05:04:36 |
| And instead of following that clearly articulated path, @Google is promising to | 2021-02-16 05:04:16 |
| Something I find fascinating is the way our notion of progress itself keeps being reinvented. Greatly improved suffrage & | 2021-02-16 05:04:00 |
| Meanwhile, all the way back in early December, @GoogleWalkout laid out the path that @Google should have taken, to make things right. https://t.co/wDiZsPBa6L | 2021-02-16 05:01:32 |
| RT @ashoncrawley: very difficult to focus. reading feels hard. writing too. recreation doesn’t feel relaxing. where is the pedagogy for the… | 2021-02-16 05:00:56 |
| This is awful -- awful for Meg, awful for Timnit, awful for their team, and awful for all of us. Meg and Timnit and their team should be putting their time and energy into their research. We're all missing out. https://t.co/KTsB6mSh6H | 2021-02-16 05:00:12 |
| . @timoreilly said it well about the pursuit of money, and the same is true of GDP and technology: it's a means, not an end. https://t.co/jv8PVCUU1X | 2021-02-16 04:59:24 |
| I'd enjoy a science fiction novel exploring the (wild) premise of a world in which every single human being was loved and cared for and respected their entire life, and found great meaning in their lives and community. | 2021-02-16 04:59:23 |
| The best the global pandemic has looked in a long time @OurWorldInData https://t.co/xGNaZXnOn1 | 2021-02-16 04:58:14 |
| RT @alexhanna: But have you told the people about the benefits of large language models???? https://t.co/Ru46pWyRBx | 2021-02-16 04:57:48 |
| @TBBake @KordingLab @jpillowtime @neuro_data @behrenstimb @neurograce Sure, there’s a lot in philosophy that won’t be productive at all for doing good science. Good science doesn’t need to have the same definitions as philosophy or adopt every history of verbal confusion wars. Good interdisciplinary work looks at meaningful and productive bridges. | 2021-02-16 04:57:40 |
| Sunset https://t.co/3ZPvFYbhNw | 2021-02-16 04:42:38 |
| RT @huggingface: We've been getting lots of questions on how to contribute models toTransformers. Recently we started to publish model-s… | 2021-02-16 04:38:45 |
| RT @Miles_Brundage: Super excited to share a report I’ve been working on with a bunch of colleagues from different orgs since last year. Bu… | 2021-02-16 04:37:52 |
| I should perhaps say that accepting it uncritically is a bad idea - lognormals (like many distributions) often get cut off. So the conclusion could be wildly wrong. But it's a fun generative idea, and leads you to think about such cutoffs, which is itself interesting. | 2021-02-16 04:37:24 |
| RT @Smerity: | 2021-02-16 04:30:54 |
| Pretty remarkable: we actually know a great deal about the equation of state inside neutron stars: https://t.co/BJJKznuaB1 (In this case, the mass is so large that a quark soup, hyperon, or kaon condensate can't support the star, and so it's likely a sea of neutrons, IIUC). https://t.co/fba4JeGGXO | 2021-02-16 04:30:32 |
| @aaronzlewis I love | 2021-02-16 04:25:55 |
| @rockstardenied @SpaceX SpaceX Boca team is helping save the turtles | 2021-02-16 04:25:03 |
| Truth https://t.co/mltdjvTk5R | 2021-02-16 04:23:02 |
| Hmm. I have a penchant for unusual Christmas trees. This sounds like a fun idea for next Christmas: https://t.co/rohd6oSYY8 | 2021-02-16 04:22:53 |
| If you don't know how the discovery was made, it's worth pondering how that could possibly be true! | 2021-02-16 04:21:43 |
| A marvelous paragraph about Mendeleev's evangelism of the periodic table, and containing one of my favorite facts about scientific history - a fact I learned at 14, IIRC, to my very great astonishment - that helium was discovered first on the sun, rather than on earth(!) https://t.co/od2E03g1rR | 2021-02-16 04:21:09 |
| RT @Grady_Booch: @mkapor Indeed. Never underestimate the power of stupid people in large groups. — George Carlin Never underestimate the… | 2021-02-16 04:13:07 |
| @mkapor Indeed. Never underestimate the power of stupid people in large groups. — George Carlin Never underestimate the power of unethical software at scale. — Me | 2021-02-16 04:12:37 |
| This is a fascinating extrapolative model: https://t.co/9Qe9Y7Uxiv https://t.co/4KX7EX9P11 | 2021-02-16 04:10:34 |
| https://t.co/BuVUthk2CF | 2021-02-16 04:07:51 |
| On the rise of design sciences: https://t.co/GFFJ9xKfYf https://t.co/pp3A2VinAc | 2021-02-16 04:06:22 |
| 2021-02-16 03:55:32 |
| I stand with @mkapor https://t.co/d9ilcJUREN | 2021-02-16 03:51:05 |
| @dominickmatthew See also https://t.co/Pukr3jMZwf | 2021-02-16 03:49:19 |
| RT @charles_irl: Tuesday, Feb 16: @ideami on the @weights_biases Salon to talk about a unique and beautiful tool he built, the | 2021-02-16 03:40:53 |
| Awesome!! :) I will unfortunately be in the middle of real work at 3pm PST. Which points to the biggest drawbacks of Clubhouse atm - no option of recording when it makes sense, and ofc iPhone / invite issues. Love the ease of use and interactivity the platform affords though! https://t.co/XUHSwmGUKO | 2021-02-16 03:31:07 |
| @allenholub Remove the word “agile” and the truth still holds. | 2021-02-16 03:25:16 |
| @prokraustinator @MHendr1cks @michael_syglass Oh how I miss the 70's | 2021-02-16 03:13:27 |
| @NRafter I swear, this message was out there: https://t.co/whmYCreTN8 | 2021-02-16 03:06:27 |
| @MrotondiMy @ogeNews1 @ShaunStoffer ~5% | 2021-02-16 02:42:52 |
| @ogeNews1 @ShaunStoffer Disturbing concentration | 2021-02-16 02:39:46 |
| RT @roydanroy: Nice all-student paper out of Toronto. Impressive work, IMO. | 2021-02-16 02:37:00 |
| @jaycaspiankang oh no, they got you too, Jay? | 2021-02-16 02:26:07 |
| RT @wewatchwatchers: aliyyah abdur-rahman and me, talking Black Privacy in the new issue of The Black Scholar https://t.co/7hmUD7ZGUq | 2021-02-16 02:20:21 |
| RT @negar_rz: 11 weeks after my first manager got fired and 5 weeks after my second manager is locked out of work! | 2021-02-16 02:15:12 |
| RT @negar_rz: 11 weeks after my first manager got fired and 5 weeks after my second manager is locked out of work! | 2021-02-16 02:11:59 |
| RT @rajiinio: This @NewYorker article heavily features our #NBIAIR workshop @NeurIPSConf & | 2021-02-16 02:09:36 |
| @alexhanna Paw work: champion | 2021-02-16 02:08:21 |
